| Tour/Trek | Grade | Dates | Days | Price in US$ Per Person | |
| Twin | Single | ||||
| Sharing | Supp. | ||||
| Kaghan Valley | |||||
| Driving the Leprechaun Trail | A | 20 July - 24 July | 5 | 560 | 45 |
| 17 August - 21 August | |||||
| 7 Sept - 11 Sept | |||||
| Hiking the Leprechaun Trail | B | 14 August - 21 August | 8 | 895 | 105 |
| 28 August - 4 Sept | |||||
| Baltistan | |||||
| Concordia K-2 Base Camp | D | 16 May - 2 June | 18 | 2495 | 225 |
| 13 June - 30 June | |||||
| 11 July - 28 July | |||||
| 8 August - 25 August | |||||
| 5 Sept - 22 Sept | |||||
| Masherbrum Base Camp | C | 30 May - 5 June | 7 | 660 | 85 |
| 27 June - 3 July | |||||
| 11 July - 17 July | |||||
| 1 August - 7 August | |||||
| 29 August - 4 Sept | |||||
| Deosai Jeep Adventure | A | 18 July - 24 July | 7 | 630 | 55 |
| 8 August - 14 August | |||||
| 22 August - 28 August | |||||
| 5 Sept - 11 Sept | |||||
| Gilgit - Hunza | |||||
| Mountain Vistas of Hunza | C | 2 May - 8 May | 7 | 635 | 55 |
| 30 May - 5 June | |||||
| 27 June - 3 July | |||||
| 25 July - 31 July | |||||
| 15 August - 21 August | |||||
| 29 August - 4 Sept | |||||
| Rashpari Peak Climb | C | 11 July - 17 July | 7 | 850 | 100 |
| 8 August - 14 August | |||||
| 5 Sept - 11 Sept | |||||
| Batura Yak Adventure | A | 17 October - 23 October | 7 | 635 | 80 |
| 24 October - 30 October | |||||
| 31 October - 6 November | |||||
| Naltar Ishkoman Trek | B | 6 July - 12 July | 7 | 635 | 75 |
| 4 July - 10 July | |||||
| 1 August - 7 August | |||||
| 22 August - 28 August | |||||
| 12 Sept - 18 Sept | |||||
| Marco Polo Jeep Safari | A | 9 May - 15 May | 7 | 635 | 55 |
| 13 June - 19 June | |||||
| 11 July - 17 July | |||||
| 25 July - 31 July | |||||
| 1 August - 7 August | |||||
| 15 August - 21 August | |||||
| 5 Sept - 11 Sept | |||||
| 12 Sept - 18 Sept | |||||
| Polo On the Pass | A | 7 July - 12 July | 6 | 330 | 30 |
| Nanga Parbat | |||||
| Rupal Face Trek | B | 9 May - 15 May | 7 | 635 | 50 |
| 18 July - 24 July | |||||
| 8 August - 14 August | |||||
| 22 August - 28 August | |||||
| 12 Sept - 18 Sept | |||||
| Fairy Meadows Trek | B | 23 May - 29 May | 7 | 635 | 50 |
| 11 June - 17 June | |||||
| 15 August - 21 August | |||||
| 29 August - 4 Sept | |||||
| Chitral | |||||
| Kafir Kalash Trek | B | 21 May - 27 May | 7 | 635 | 75 |
| 18 June - 24 June | |||||
| 30 July - 5 August | |||||
| 20 August - 26 August | |||||
| 17 Sept - 23 Sept | |||||
| Tirich Mir Base Camp | B | 27 May - 3 June | 8 | 850 | 100 |
| 10 June - 17 June | |||||
| 22 July - 29 July | |||||
| 12 August - 19 August | |||||
| 9 Sept - 16 Sept | |||||
Contents copyright © 1997, Walji's Adventure Pakistan. All rights
reserved.
Revised: 10 May, 1997